Tennis Schedule 2025
LHSA 2025 TENNIS SCHEDULE
Freshman/JV Tournaments
EACH TOURNAMENT REQUIRES INDIVIDUAL REGISTRATION
ON THE MEMBER CALENDAR
Freshmen and JV only
(Thursday tournaments will be Freshmen, JV, or a Sub Varsity mix each week, to be determined based on participation. )
(Check with coach Herr as to whether your player should play Varsity or Sub-Varsity.)
Date | Division | Location | Time* |
Reg. Deadline (by noon) |
Cost** | Add'l Locations* |
---|---|---|---|---|---|---|
1/23 | Fr./JV | BTC | 8:30am | 1/20 | $5 | |
1/30 | Fr./JV | BTC | 8:30am | 1/27 | $15 | PNG |
2/6 | Fr./JV | BTC | 8:30am | 2/3 | $15 | |
2/13 | Fr./JV | BTC | 8:30am | 2/10 | $15 | Vidor & PNG |
2/20 | Fr./JV | BTC/BUHS | 8:30am | 2/17 | $15 | PNG |
2/27 | Fr./JV | LU |
8:30am |
2/24 | $15 | Vidor & PNG |
3/6 | Fr./JV | PNG/NED | 8:30am | 3/3 | $15 | PNG |
3/13 | Fr./JV | BTC | 8:30am | 3/10 | $15 | Vidor |
3/20 | Fr./JV | BTC | 8:30am | 3/17 | $15 | PNG |
3/27 | Fr./JV | BTC | 8:30 am | 3/24 | $15 | Vidor & PNG |
4/03 | Fr./JV | BTC | 8:30 am | 3/31 | $15 | |
4/10 | Fr./JV | BTC | 8:30 am | 4/07 | $15 | Vidor |
4/18 | Fr/JV | TBD | 8:30 am |
*Time of tournament start is approximate and subject to change. Add'l Locations are separate tournaments and require registration to that specific location and will be met on availability basis.
**Most tournaments will require players to turn in a can of USTA approved tennis balls as well. Your account will be invoiced and you should make payment before the tournament.
Varsity only
Date | Location | Time* | Deadline | Cost** |
1/24 | BTC | 8:30 | 1/202 | $5 |
1/31 | BTC | 8:30 | 1/27 | $15 |
2/7 | BTC | 8:30 | 2/3 | $15 |
2/14 | BTC | 8:30 | 1/10 | $15 |
2/21 | BTC | 8:30 | 2/17 | $15 |
2/28 | BTC | 8:30 | 2/24 | $15 |
3/7 | BTC | 8:30 | 3/3 | $15 |
3/14 | BTC | 8:30 | 3/10 | $15 |
3/21 | BTC | 8:30 | 3/17 | $15 |
3/28 | BTC | 8:30 | 3/24 | $15 |
4/4 | BTC | 8:30 | 3/31 | $15 |
4/11 | BTC | 8:30 | 4/7 | $15 |
4/18 | BTC | 8:30 | 4/14 | $15 |
4/25 | TBA |
Middle School Tournaments/Matches
Tournament schedule TBA
Date | Location | Time | Cost |
Mar 12, 2024 | BTC | 9 AM | $15 |
March 24 2024 | TBA | $15 | |
April 15, 2024 | TBA | $15 | |
April 24 | TBA | $15 |
Summer Tournaments through JCX and SETTA are not available for group sign ups through LHSA and will be announced in the GroupMe for Tennis as information is made available by these organizations. We will do our best to keep the tennis group informed, however each player should be sure to watch emails from SETTA and JCX in the off season.